Uponor International Sales
Industriestrasse 56, 97437 Hassfurt, Germany

Notification of transactions by managers and their closely associated persons

Uponor Corporation     Managers’ transactions     21 December 2018     15:00 EET

Notification of transactions by managers and their closely associated persons

Notification under the EU Market Abuse Regulation, article 19

Person subject to the notification requirement
Name: Oras Invest Oy
Position: Closely associated person

Person discharging managerial responsibilities in issuer
Name: Annika Paasikivi
Position: Member of the Board of Directors / Deputy member
____________________________________________

Initial Notification  
Reference number:  743700KA2GMSYJM3CM12_20181221134741_2
____________________________________________
            
Issuer
Name: Uponor Oyj
LEI: 743700KA2GMSYJM3CM12
____________________________________________

Transaction details

Transaction date: 20.12.2018
Venue: UBS MTF (XUBS)
Instrument type: SHARE
ISIN: FI0009002158
Nature of the transaction: ACQUISITION

(1): Volume: 402 Unit price: 9.54 EUR

Aggregated transactions
Volume: 402 Volume weighted average price: 9.54 EUR
____________________________________________

Transaction details

Transaction date: 20.12.2018
Venue: POSIT (XPOS)
Instrument type: SHARE
ISIN: FI0009002158
Nature of the transaction: ACQUISITION

(1): Volume: 567 Unit price: 9.5775 EUR
(2): Volume: 500 Unit price: 9.4475 EUR
(3): Volume: 3,300 Unit price: 9.44 EUR
(4): Volume: 2,000 Unit price: 9.475 EUR

Aggregated transactions
Volume: 6,367 Volume weighted average price: 9.46383 EUR
____________________________________________

Transaction details

Transaction date: 20.12.2018
Venue: XPAC
Instrument type: SHARE
ISIN: FI0009002158
Nature of the transaction: ACQUISITION

(1): Volume: 525 Unit price: 9.5825 EUR
(2): Volume: 2,000 Unit price: 9.5675 EUR
(3): Volume: 1,200 Unit price: 9.4525 EUR
(4): Volume: 580 Unit price: 9.4725 EUR
(5): Volume: 1,162 Unit price: 9.4775 EUR
(6): Volume: 2,000 Unit price: 9.3475 EUR
(7): Volume: 1,000 Unit price: 9.355 EUR

Aggregated transactions
Volume: 8,467 Volume weighted average price: 9.45621 EUR
____________________________________________

Transaction details

Transaction date: 20.12.2018
Venue: NASDAQ HELSINKI LTD (XHEL)
Instrument type: SHARE
ISIN: FI0009002158
Nature of the transaction: ACQUISITION

(1): Volume: 374 Unit price: 9.43 EUR
(2): Volume: 309 Unit price: 9.43 EUR
(3): Volume: 51 Unit price: 9.43 EUR
(4): Volume: 1,722 Unit price: 9.43 EUR
(5): Volume: 199 Unit price: 9.43 EUR
(6): Volume: 143 Unit price: 9.43 EUR
(7): Volume: 230 Unit price: 9.43 EUR
(8): Volume: 241 Unit price: 9.435 EUR
(9): Volume: 61 Unit price: 9.435 EUR
(10): Volume: 204 Unit price: 9.435 EUR
(11): Volume: 47 Unit price: 9.435 EUR
(12): Volume: 182 Unit price: 9.445 EUR
(13): Volume: 400 Unit price: 9.45 EUR
(14): Volume: 259 Unit price: 9.44 EUR
(15): Volume: 294 Unit price: 9.44 EUR
(16): Volume: 223 Unit price: 9.45 EUR
(17): Volume: 220 Unit price: 9.465 EUR
(18): Volume: 57 Unit price: 9.47 EUR
(19): Volume: 400 Unit price: 9.47 EUR
(20): Volume: 188 Unit price: 9.46 EUR
(21): Volume: 204 Unit price: 9.455 EUR
(22): Volume: 355 Unit price: 9.465 EUR
(23): Volume: 465 Unit price: 9.48 EUR
(24): Volume: 106 Unit price: 9.465 EUR
(25): Volume: 207 Unit price: 9.47 EUR
(26): Volume: 218 Unit price: 9.475 EUR
(27): Volume: 200 Unit price: 9.48 EUR
(28): Volume: 43 Unit price: 9.48 EUR
(29): Volume: 23 Unit price: 9.48 EUR
(30): Volume: 100 Unit price: 9.485 EUR
(31): Volume: 124 Unit price: 9.485 EUR
(32): Volume: 126 Unit price: 9.495 EUR
(33): Volume: 110 Unit price: 9.495 EUR
(34): Volume: 302 Unit price: 9.48 EUR
(35): Volume: 107 Unit price: 9.49 EUR
(36): Volume: 54 Unit price: 9.5 EUR
(37): Volume: 400 Unit price: 9.5 EUR
(38): Volume: 400 Unit price: 9.495 EUR
(39): Volume: 98 Unit price: 9.5 EUR
(40): Volume: 100 Unit price: 9.5 EUR
(41): Volume: 1 Unit price: 9.5 EUR
(42): Volume: 149 Unit price: 9.5 EUR
(43): Volume: 45 Unit price: 9.495 EUR
(44): Volume: 102 Unit price: 9.5 EUR
(45): Volume: 239 Unit price: 9.575 EUR
(46): Volume: 309 Unit price: 9.585 EUR
(47): Volume: 217 Unit price: 9.58 EUR
(48): Volume: 217 Unit price: 9.58 EUR
(49): Volume: 217 Unit price: 9.58 EUR
(50): Volume: 217 Unit price: 9.58 EUR
(51): Volume: 441 Unit price: 9.58 EUR
(52): Volume: 400 Unit price: 9.58 EUR
(53): Volume: 265 Unit price: 9.56 EUR
(54): Volume: 75 Unit price: 9.575 EUR
(55): Volume: 220 Unit price: 9.575 EUR
(56): Volume: 254 Unit price: 9.56 EUR
(57): Volume: 182 Unit price: 9.565 EUR
(58): Volume: 261 Unit price: 9.58 EUR
(59): Volume: 446 Unit price: 9.585 EUR
(60): Volume: 26 Unit price: 9.59 EUR
(61): Volume: 241 Unit price: 9.59 EUR
(62): Volume: 230 Unit price: 9.585 EUR
(63): Volume: 395 Unit price: 9.585 EUR
(64): Volume: 185 Unit price: 9.58 EUR
(65): Volume: 326 Unit price: 9.59 EUR
(66): Volume: 353 Unit price: 9.59 EUR
(67): Volume: 301 Unit price: 9.59 EUR
(68): Volume: 100 Unit price: 9.59 EUR
(69): Volume: 2 Unit price: 9.59 EUR
(70): Volume: 398 Unit price: 9.59 EUR
(71): Volume: 100 Unit price: 9.59 EUR
(72): Volume: 256 Unit price: 9.59 EUR
(73): Volume: 149 Unit price: 9.59 EUR
(74): Volume: 304 Unit price: 9.57 EUR
(75): Volume: 220 Unit price: 9.58 EUR
(76): Volume: 192 Unit price: 9.575 EUR
(77): Volume: 200 Unit price: 9.59 EUR
(78): Volume: 203 Unit price: 9.585 EUR
(79): Volume: 87 Unit price: 9.585 EUR
(80): Volume: 219 Unit price: 9.585 EUR
(81): Volume: 433 Unit price: 9.58 EUR
(82): Volume: 201 Unit price: 9.56 EUR
(83): Volume: 107 Unit price: 9.565 EUR
(84): Volume: 252 Unit price: 9.545 EUR
(85): Volume: 200 Unit price: 9.545 EUR
(86): Volume: 277 Unit price: 9.55 EUR
(87): Volume: 27 Unit price: 9.55 EUR
(88): Volume: 387 Unit price: 9.55 EUR
(89): Volume: 531 Unit price: 9.53 EUR
(90): Volume: 84 Unit price: 9.535 EUR
(91): Volume: 135 Unit price: 9.475 EUR
(92): Volume: 210 Unit price: 9.475 EUR
(93): Volume: 210 Unit price: 9.475 EUR
(94): Volume: 58 Unit price: 9.475 EUR
(95): Volume: 124 Unit price: 9.475 EUR
(96): Volume: 153 Unit price: 9.475 EUR
(97): Volume: 210 Unit price: 9.475 EUR
(98): Volume: 28 Unit price: 9.475 EUR
(99): Volume: 64 Unit price: 9.46 EUR
(100): Volume: 53 Unit price: 9.46 EUR
(101): Volume: 25 Unit price: 9.46 EUR
(102): Volume: 100 Unit price: 9.46 EUR
(103): Volume: 74 Unit price: 9.46 EUR
(104): Volume: 47 Unit price: 9.46 EUR
(105): Volume: 225 Unit price: 9.44 EUR
(106): Volume: 296 Unit price: 9.43 EUR
(107): Volume: 47 Unit price: 9.425 EUR
(108): Volume: 272 Unit price: 9.425 EUR
(109): Volume: 321 Unit price: 9.435 EUR
(110): Volume: 193 Unit price: 9.44 EUR
(111): Volume: 48 Unit price: 9.445 EUR
(112): Volume: 189 Unit price: 9.445 EUR
(113): Volume: 270 Unit price: 9.46 EUR
(114): Volume: 286 Unit price: 9.49 EUR
(115): Volume: 35 Unit price: 9.5 EUR
(116): Volume: 176 Unit price: 9.5 EUR
(117): Volume: 418 Unit price: 9.5 EUR
(118): Volume: 240 Unit price: 9.465 EUR
(119): Volume: 215 Unit price: 9.44 EUR
(120): Volume: 198 Unit price: 9.44 EUR
(121): Volume: 8 Unit price: 9.425 EUR
(122): Volume: 200 Unit price: 9.42 EUR
(123): Volume: 37 Unit price: 9.42 EUR
(124): Volume: 71 Unit price: 9.43 EUR
(125): Volume: 264 Unit price: 9.43 EUR
(126): Volume: 383 Unit price: 9.455 EUR
(127): Volume: 80 Unit price: 9.455 EUR
(128): Volume: 299 Unit price: 9.45 EUR
(129): Volume: 33 Unit price: 9.41 EUR
(130): Volume: 200 Unit price: 9.41 EUR
(131): Volume: 323 Unit price: 9.42 EUR
(132): Volume: 189 Unit price: 9.435 EUR
(133): Volume: 118 Unit price: 9.45 EUR
(134): Volume: 133 Unit price: 9.465 EUR
(135): Volume: 43 Unit price: 9.465 EUR
(136): Volume: 92 Unit price: 9.465 EUR
(137): Volume: 456 Unit price: 9.47 EUR
(138): Volume: 400 Unit price: 9.47 EUR
(139): Volume: 389 Unit price: 9.47 EUR
(140): Volume: 568 Unit price: 9.47 EUR
(141): Volume: 400 Unit price: 9.455 EUR
(142): Volume: 6 Unit price: 9.45 EUR
(143): Volume: 1,200 Unit price: 9.46 EUR
(144): Volume: 6,854 Unit price: 9.46 EUR
(145): Volume: 126 Unit price: 9.42 EUR
(146): Volume: 149 Unit price: 9.42 EUR
(147): Volume: 257 Unit price: 9.415 EUR
(148): Volume: 631 Unit price: 9.425 EUR
(149): Volume: 209 Unit price: 9.42 EUR
(150): Volume: 190 Unit price: 9.435 EUR
(151): Volume: 183 Unit price: 9.45 EUR
(152): Volume: 193 Unit price: 9.47 EUR
(153): Volume: 193 Unit price: 9.475 EUR
(154): Volume: 43 Unit price: 9.485 EUR
(155): Volume: 162 Unit price: 9.485 EUR
(156): Volume: 62 Unit price: 9.465 EUR
(157): Volume: 170 Unit price: 9.465 EUR
(158): Volume: 197 Unit price: 9.46 EUR
(159): Volume: 220 Unit price: 9.445 EUR
(160): Volume: 199 Unit price: 9.405 EUR
(161): Volume: 577 Unit price: 9.4 EUR
(162): Volume: 185 Unit price: 9.33 EUR
(163): Volume: 4 Unit price: 9.33 EUR
(164): Volume: 182 Unit price: 9.35 EUR
(165): Volume: 281 Unit price: 9.385 EUR
(166): Volume: 207 Unit price: 9.37 EUR
(167): Volume: 62 Unit price: 9.355 EUR
(168): Volume: 7,620 Unit price: 9.49 EUR
(169): Volume: 100,000 Unit price: 9.6 EUR
(170): Volume: 97,000 Unit price: 9.6 EUR

Aggregated transactions
Volume: 247,757 Volume weighted average price: 9.57632 EUR
____________________________________________

Transaction details

Transaction date: 20.12.2018
Venue: TRQM
Instrument type: SHARE
ISIN: FI0009002158
Nature of the transaction: ACQUISITION

(1): Volume: 700 Unit price: 9.565 EUR

Aggregated transactions
Volume: 700 Volume weighted average price: 9.565 EUR
____________________________________________

Transaction details

Transaction date: 20.12.2018
Venue: JSSI
Instrument type: SHARE
ISIN: FI0009002158
Nature of the transaction: ACQUISITION

(1): Volume: 1,964 Unit price: 9.47 EUR
(2): Volume: 2,046 Unit price: 9.585 EUR
(3): Volume: 2,018 Unit price: 9.59 EUR

Aggregated transactions
Volume: 6,028 Volume weighted average price: 9.54921 EUR
____________________________________________

Transaction details

Transaction date: 20.12.2018
Venue: JPSI
Instrument type: SHARE
ISIN: FI0009002158
Nature of the transaction: ACQUISITION

(1): Volume: 414 Unit price: 9.495 EUR
(2): Volume: 800 Unit price: 9.59 EUR
(3): Volume: 1,100 Unit price: 9.5688 EUR
(4): Volume: 1,162 Unit price: 9.4775 EUR

Aggregated transactions
Volume: 3,476 Volume weighted average price: 9.53437 EUR
____________________________________________

Transaction details

Transaction date: 20.12.2018
Venue: DHEL
Instrument type: SHARE
ISIN: FI0009002158
Nature of the transaction: ACQUISITION

(1): Volume: 1,000 Unit price: 9.59 EUR
(2): Volume: 2,922 Unit price: 9.5475 EUR

Aggregated transactions
Volume: 3,922 Volume weighted average price: 9.55834 EUR
____________________________________________

Transaction details

Transaction date: 20.12.2018
Venue: BATS CHI-X EUROPE -CXE ORDER BOOKS (CHIX)
Instrument type: SHARE
ISIN: FI0009002158
Nature of the transaction: ACQUISITION

(1): Volume: 26 Unit price: 9.455 EUR
(2): Volume: 33 Unit price: 9.425 EUR

Aggregated transactions
Volume: 59 Volume weighted average price: 9.43822 EUR
____________________________________________

Transaction details

Transaction date: 20.12.2018
Venue: BATS EUROPE - CXE DARK ORDER BOOK (CHID)
Instrument type: SHARE
ISIN: FI0009002158
Nature of the transaction: ACQUISITION

(1): Volume: 407 Unit price: 9.58 EUR
(2): Volume: 573 Unit price: 9.58 EUR
(3): Volume: 437 Unit price: 9.465 EUR
(4): Volume: 454 Unit price: 9.4225 EUR

Aggregated transactions
Volume: 1,871 Volume weighted average price: 9.51492 EUR
____________________________________________

Transaction details

Transaction date: 20.12.2018
Venue: BATP
Instrument type: SHARE
ISIN: FI0009002158
Nature of the transaction: ACQUISITION

(1): Volume: 311 Unit price: 9.4725 EUR
(2): Volume: 1,144 Unit price: 9.4775 EUR
(3): Volume: 1,162 Unit price: 9.3625 EUR

Aggregated transactions
Volume: 2,617 Volume weighted average price: 9.42584 EUR
____________________________________________

Transaction details

Transaction date: 20.12.2018
Venue: BATS CHI-X EUROPE -BXE ORDER BOOKS (BATE)
Instrument type: SHARE
ISIN: FI0009002158
Nature of the transaction: ACQUISITION

(1): Volume: 100 Unit price: 9.44 EUR
(2): Volume: 67 Unit price: 9.44 EUR
(3): Volume: 463 Unit price: 9.445 EUR
(4): Volume: 37 Unit price: 9.435 EUR
(5): Volume: 27 Unit price: 9.445 EUR
(6): Volume: 10 Unit price: 9.45 EUR
(7): Volume: 24 Unit price: 9.44 EUR
(8): Volume: 27 Unit price: 9.44 EUR
(9): Volume: 22 Unit price: 9.455 EUR
(10): Volume: 40 Unit price: 9.46 EUR
(11): Volume: 27 Unit price: 9.48 EUR
(12): Volume: 33 Unit price: 9.485 EUR
(13): Volume: 32 Unit price: 9.495 EUR
(14): Volume: 7 Unit price: 9.48 EUR
(15): Volume: 31 Unit price: 9.48 EUR
(16): Volume: 72 Unit price: 9.495 EUR
(17): Volume: 29 Unit price: 9.575 EUR
(18): Volume: 32 Unit price: 9.58 EUR
(19): Volume: 26 Unit price: 9.56 EUR
(20): Volume: 34 Unit price: 9.575 EUR
(21): Volume: 27 Unit price: 9.56 EUR
(22): Volume: 27 Unit price: 9.565 EUR
(23): Volume: 57 Unit price: 9.585 EUR
(24): Volume: 47 Unit price: 9.59 EUR
(25): Volume: 26 Unit price: 9.59 EUR
(26): Volume: 28 Unit price: 9.59 EUR
(27): Volume: 28 Unit price: 9.59 EUR
(28): Volume: 38 Unit price: 9.57 EUR
(29): Volume: 24 Unit price: 9.58 EUR
(30): Volume: 3 Unit price: 9.58 EUR
(31): Volume: 24 Unit price: 9.575 EUR
(32): Volume: 25 Unit price: 9.59 EUR
(33): Volume: 51 Unit price: 9.585 EUR
(34): Volume: 33 Unit price: 9.585 EUR
(35): Volume: 35 Unit price: 9.545 EUR
(36): Volume: 40 Unit price: 9.55 EUR
(37): Volume: 25 Unit price: 9.535 EUR
(38): Volume: 27 Unit price: 9.475 EUR
(39): Volume: 27 Unit price: 9.475 EUR
(40): Volume: 26 Unit price: 9.46 EUR
(41): Volume: 26 Unit price: 9.46 EUR
(42): Volume: 36 Unit price: 9.44 EUR
(43): Volume: 33 Unit price: 9.43 EUR
(44): Volume: 5 Unit price: 9.43 EUR
(45): Volume: 59 Unit price: 9.425 EUR
(46): Volume: 33 Unit price: 9.435 EUR
(47): Volume: 1 Unit price: 9.44 EUR
(48): Volume: 27 Unit price: 9.44 EUR
(49): Volume: 31 Unit price: 9.445 EUR
(50): Volume: 50 Unit price: 9.46 EUR
(51): Volume: 44 Unit price: 9.49 EUR
(52): Volume: 38 Unit price: 9.465 EUR
(53): Volume: 34 Unit price: 9.44 EUR
(54): Volume: 25 Unit price: 9.44 EUR
(55): Volume: 35 Unit price: 9.42 EUR
(56): Volume: 54 Unit price: 9.43 EUR
(57): Volume: 87 Unit price: 9.455 EUR
(58): Volume: 41 Unit price: 9.45 EUR
(59): Volume: 37 Unit price: 9.41 EUR
(60): Volume: 37 Unit price: 9.435 EUR
(61): Volume: 23 Unit price: 9.45 EUR
(62): Volume: 33 Unit price: 9.465 EUR
(63): Volume: 1,440 Unit price: 9.46 EUR
(64): Volume: 100 Unit price: 9.455 EUR
(65): Volume: 50 Unit price: 9.42 EUR
(66): Volume: 54 Unit price: 9.415 EUR
(67): Volume: 126 Unit price: 9.425 EUR
(68): Volume: 42 Unit price: 9.42 EUR
(69): Volume: 38 Unit price: 9.435 EUR
(70): Volume: 45 Unit price: 9.45 EUR
(71): Volume: 48 Unit price: 9.47 EUR
(72): Volume: 48 Unit price: 9.475 EUR
(73): Volume: 36 Unit price: 9.485 EUR
(74): Volume: 33 Unit price: 9.465 EUR
(75): Volume: 44 Unit price: 9.46 EUR
(76): Volume: 30 Unit price: 9.445 EUR
(77): Volume: 27 Unit price: 9.405 EUR
(78): Volume: 15 Unit price: 9.405 EUR
(79): Volume: 43 Unit price: 9.33 EUR
(80): Volume: 507 Unit price: 9.35 EUR
(81): Volume: 96 Unit price: 9.345 EUR

Aggregated transactions
Volume: 5,369 Volume weighted average price: 9.45474 EUR
____________________________________________

Transaction details

Transaction date: 20.12.2018
Venue: BATD
Instrument type: SHARE
ISIN: FI0009002158
Nature of the transaction: ACQUISITION

(1): Volume: 500 Unit price: 9.5 EUR
(2): Volume: 2,396 Unit price: 9.59 EUR
(3): Volume: 2,000 Unit price: 9.59 EUR
(4): Volume: 500 Unit price: 9.555 EUR
(5): Volume: 500 Unit price: 9.555 EUR
(6): Volume: 1,116 Unit price: 9.5875 EUR
(7): Volume: 500 Unit price: 9.585 EUR
(8): Volume: 500 Unit price: 9.56 EUR
(9): Volume: 556 Unit price: 9.585 EUR
(10): Volume: 500 Unit price: 9.58 EUR
(11): Volume: 500 Unit price: 9.5625 EUR

Aggregated transactions
Volume: 9,568 Volume weighted average price: 9.57727 EUR
____________________________________________

Transaction details

Transaction date: 20.12.2018
Venue: AQXE
Instrument type: SHARE
ISIN: FI0009002158
Nature of the transaction: ACQUISITION

(1): Volume: 116 Unit price: 9.495 EUR
(2): Volume: 180 Unit price: 9.59 EUR
(3): Volume: 462 Unit price: 9.585 EUR
(4): Volume: 100 Unit price: 9.575 EUR
(5): Volume: 271 Unit price: 9.545 EUR
(6): Volume: 180 Unit price: 9.475 EUR
(7): Volume: 786 Unit price: 9.45 EUR
(8): Volume: 248 Unit price: 9.455 EUR
(9): Volume: 765 Unit price: 9.47 EUR
(10): Volume: 190 Unit price: 9.35 EUR
(11): Volume: 99 Unit price: 9.345 EUR

Aggregated transactions
Volume: 3,397 Volume weighted average price: 9.48611 EUR


Uponor Corporation

Reetta Härkki
General Counsel
Tel. +358 20 129 2835


DISTRIBUTION:
Nasdaq Helsinki
Media
www.uponor.com
www.investors.uponor.com   


Uponor in brief
The year 2018 marks Uponor's 100-year anniversary. Our success is built on strong partnerships with our customers and stakeholders in the past, present and future.

Uponor is a leading international systems and solutions provider for safe drinking water delivery, energy-efficient radiant heating and cooling and reliable infrastructure. The company serves a variety of building markets including residential, commercial, industrial and civil engineering. Uponor employs about 4,000 employees in 30 countries, mainly in Europe and North America. In 2017, Uponor's net sales totalled nearly €1.2 billion. Uponor is based in Finland and listed on Nasdaq Helsinki. Uponor builds on you - www.uponor.com