Detalii articol
Cod / Descriere | Cantitate | Detail |
---|---|---|
1008679 / - / - Uponor Q&E cot 90° PPSU 16-16 | productFamilyDetail/tab/itemDetails/detailLink | |
1008680 / - / - Uponor Q&E cot 90° PPSU 20-20 | productFamilyDetail/tab/itemDetails/detailLink | |
1001245 / - / - Uponor Q&E cot 90° PPSU 32-32 | productFamilyDetail/tab/itemDetails/detailLink | |
1008681 / - / - Uponor Q&E cot 90° PPSU 25-25 | productFamilyDetail/tab/itemDetails/detailLink | |
1008683 / - / - Uponor Q&E cot 90° PPSU 40-40 | productFamilyDetail/tab/itemDetails/detailLink | |
1042859 / - / - Uponor Q&E cot 90° PPSU 50-50 | productFamilyDetail/tab/itemDetails/detailLink | |
1042858 / - / - Uponor Q&E cot 90° PPSU 63-63 | productFamilyDetail/tab/itemDetails/detailLink | |
1085080 / - / - Uponor Q&E cot 90° PPSU 75-75 | productFamilyDetail/tab/itemDetails/detailLink |
Documents
Manual Tehnic
Certificat de aprobare
Environmental Product Declaration (EPD)
Certificat de aprobare
638 B1121770
UPONOR CER Q&E FIT MECH INSP Nr. 12 CRSPB RO RO (1121770)
About
Specification
Inele și fitinguri Q&E pentru țevile Uponor PE-Xa
Fitingurile metalice sunt fabricate din alamă de înaltă calitate
Fitingurile din plastic sunt fabricate din polifenilsulfon
Inelele Q&E trebuie comandate separat dacă nu este specificat altfel
Application
Dacă nu este specificat altfel:
- Filete interioare și exterioare conform EN 10226-1
Desene de produs
Z-drawing
Label drawings
Rendered
125 B
Download document125 B
Download document125 B
Download document125 B
Download document125 B
Download document125 B
Download document125 B
Download document112 B
Download document112 B
Download document112 B
Download document112 B
Download document112 B
Download document112 B
Download document112 B
Download documentProduse similare
Uponor Q&E racord filet exterior PL W
- Fiting din alamă
- Ambalat în cutie de carton