Artikeldetaljer
Uponor nr / RSK nr / ENR | Antal | Detalj |
---|---|---|
1084858 / 2354766 / - MARKAVLOPP SKJUTMUFF 110 PVC-U FAST RING | productFamilyDetail/tab/itemDetails/detailLink | |
1084859 / 2354767 / - MARKAVLOPP SKJUTMUFF 160 PVC-U FAST RING | productFamilyDetail/tab/itemDetails/detailLink | |
1050593 / 2355337 / - MARKAVLOPP PVC SKJUTMUFF 200 | productFamilyDetail/tab/itemDetails/detailLink | |
1050594 / 2355345 / - MARKAVLOPP PVC SKJUTMUFF 250 | productFamilyDetail/tab/itemDetails/detailLink | |
1050595 / 2355352 / - MARKAVLOPP PVC SKJUTMUFF 315 | productFamilyDetail/tab/itemDetails/detailLink | |
1050596 / 2355360 / - MARKAVLOPP PVC SKJUTMUFF 400 | productFamilyDetail/tab/itemDetails/detailLink |
Dokument
Teknisk Manual
Godkännandecertifikat
Godkännandecertifikat
1 KB0000087395
Environmental Product Declaration (TEPPFA). This EPD includes generic industry average values, it is not explicit for Uponor. Uponor provides a verified company specific EPD when it is available.
Produktritningar
Z-ritning
Renderad