Illustrative financial information about Uponor’s business without Uponor Infra’s divested North American business
Uponor Corporation Stock exchange release 20 September 2018 15:00 EET
Illustrative financial information about Uponor’s business without Uponor Infra’s divested North American business
On 31 August 2018, Uponor announced that Uponor Infra divests its North American business. Since the foundation of the joint venture with KWH Group, Uponor Infra’s strategic focus has been in Europe, where there are customer, channel and operational synergies to be found with Uponor’s Building Solutions – Europe segment. During the past few years, Uponor Infra has concentrated on streamlining its operations and improving efficiency. These actions have improved profitability in North America, where the business has also benefitted from the good momentum in the markets.
Uponor publishes illustrative financial information for years 2017 and 2018, reflecting the business without Uponor Infra’s divested North American business. The figures below are un-audited.
Net sales | 1-6 2018 | 4-6 2018 | 1-3 2018 | 1-12 2017 | 10-12 2017 | 7-9 2017 | 4-6 2017 | 1-3 2017 |
Building solutions - Europe | 263.9 | 138.7 | 125.2 | 521.7 | 125.5 | 136.3 | 135.6 | 124.3 |
Building solutions - North America | 161.1 | 83.5 | 77.6 | 328.2 | 79.5 | 91.2 | 79.3 | 78.2 |
Uponor Infra, excl. Uponor Infra North America | 131.7 | 78.1 | 53.6 | 243.7 | 57.3 | 65.9 | 71.7 | 48.8 |
Eliminations | -2.6 | -1.4 | -1.2 | -2.9 | -1.0 | -0.6 | -0.8 | -0.5 |
Uponor Group, excl. Uponor Infra North America | 554.1 | 298.9 | 255.2 | 1,090.7 | 261.3 | 292.8 | 285.8 | 250.8 |
Operating profit | 1-6 2018 | 4-6 2018 | 1-3 2018 | 1-12 2017 | 10-12 2017 | 7-9 2017 | 4-6 2017 | 1-3 2017 |
Building solutions - Europe | 17.0 | 11.0 | 6.0 | 40.0 | 10.2 | 14.4 | 9.1 | 6.3 |
Building solutions - North America | 19.0 | 8.8 | 10.2 | 49.7 | 9.6 | 19.0 | 10.5 | 10.6 |
Uponor Infra, excl. Uponor Infra North America | 4.2 | 5.2 | -1.0 | 0.1 | -3.2 | 2.7 | 2.8 | -2.2 |
Others | -2.3 | -1.3 | -1.0 | -4.2 | -2.5 | 0.2 | -1.0 | -0.9 |
Eliminations | -2.1 | -0.6 | -1.5 | -1.6 | -1.1 | -0.6 | -0.4 | 0.5 |
Uponor Group, excl. Uponor Infra North America | 35.8 | 23.1 | 12.7 | 84.0 | 13.0 | 35.7 | 21.0 | 14.3 |
Comparable operating profit | 1-6 2018 | 4-6 2018 | 1-3 2018 | 1-12 2017 | 10-12 2017 | 7-9 2017 | 4-6 2017 | 1-3 2017 |
Building solutions - Europe | 17.0 | 11.0 | 6.0 | 42.8 | 10.2 | 14.4 | 11.5 | 6.7 |
Building solutions - North America | 19.0 | 8.8 | 10.2 | 49.7 | 9.6 | 19.0 | 10.5 | 10.6 |
Uponor Infra, excl. Uponor Infra North America | 4.2 | 5.2 | -1.0 | -1.4 | -3.2 | 2.7 | 1.3 | -2.2 |
Others | -2.3 | -1.3 | -1.0 | -4.2 | -2.5 | 0.2 | -1.0 | -0.9 |
Eliminations | -2.1 | -0.6 | -1.5 | -1.6 | -1.1 | -0.6 | -0.4 | 0.5 |
Uponor Group, excl. Uponor Infra North America | 35.8 | 23.1 | 12.7 | 85.3 | 13.0 | 35.7 | 21.9 | 14.7 |
Uponor Corporation
Susanna Inkinen
Vice President, Communications and Corporate Responsibility
Tel. +358 20 129 2081
DISTRIBUTION:
Nasdaq Helsinki
Media
www.uponor.com
www.investors.uponor.com
Uponor in brief
The year 2018 marks Uponor's 100-year anniversary. Our success is built on strong partnerships with our customers and stakeholders in the past, present and future.
Uponor is a leading international systems and solutions provider for safe drinking water delivery, energy-efficient radiant heating and cooling and reliable infrastructure. The company serves a variety of building markets including residential, commercial, industrial and civil engineering. Uponor employs about 4,000 employees in 30 countries, mainly in Europe and North America. In 2017, Uponor's net sales totalled nearly €1.2 billion. Uponor is based in Finland and listed on Nasdaq Helsinki. Uponor builds on you - www.uponor.com